Description:
Player Ascension is a full per-player RPG progression system built on top of vanilla Minecraft. Every action you take — from placing a block to taming a wolf — feeds into one of 23 stats that level up independently, grant passive bonuses, and unlock active perks. Progress is saved per-player and persists across sessions. There is no special gear to craft or structures to build; the system runs silently in the background, rewarding you for playing the game the way you already do.
A soulbound glowing item given to every player on joining. It is the only physical item the mod adds and serves as your remote control for the entire system.
| Interaction | Effect |
|---|---|
| Right-click | Toggle the HUD on/off |
| Sneak + Right-click | Open the full stat screen |
Stats are grouped into three categories:
Movement
| Stat | Levels From | Passive Bonus |
|---|---|---|
| Speed | Walking & sprinting | +0.5% move speed per level |
| Agility | Sprint jumps, fall cancels, near-misses | Sprint speed, fall damage reduction, knockback resistance |
| Jump | Jumping | +0.02 jump height per level |
| Sneak | Time spent sneaking | Sneak speed, reduced mob detection |
| Endurance | Surviving & taking damage | Max health, damage resistance |
| Swimming | Time in water | Swim speed, underwater mining |
| Survival | Time alive, harsh conditions | Faster passive regeneration |
| Navigation | Boat, elytra, mount travel | Mount speed and control |
Combat
| Stat | Levels From | Passive Bonus |
|---|---|---|
| Strength | Melee hits, heavy block breaks | Melee damage, mining speed |
| Damage | Melee damage dealt | +1% melee damage per level |
| Ranged | Projectile hits | Projectile speed and damage |
| Magic | Potions used, enchanting, XP orbs | Potion duration, magic XP gain |
| Luck | Rare drops, fortunate finds | Rare drop chance |
| Taming | Taming animals | Pet health and damage |
Skills
| Stat | Levels From | Passive Bonus |
|---|---|---|
| Mining | Blocks mined | Mining speed, tool efficiency |
| Fishing | Catches | Catch speed, treasure chance |
| Crafting | Items crafted | Repair efficiency |
| Farming | Mature crops harvested | Extra crop yield chance |
| Building | Blocks placed | Extended block reach |
| Charisma | Villager trades | Better trade rolls |
| Engineering | Redstone interactions | Redstone/build interaction range |
| Cooking | Food cooked and eaten | Extra saturation from food |
| Alchemy | Potions brewed | Stronger potion potency |
When enabled, the HUD displays a compact list of your top stats in one corner of the screen. Each entry shows a three-letter stat abbreviation, your current level, a small XP progress bar, and a ★ symbol if that stat has been prestiged. You can configure the HUD extensively from the stat screen.
Open it with Sneak + Right-click on the Ascension Monitor. It has two tabs:
Stats tab
HUD Settings tab
Perks unlock automatically when you hit a certain level in their associated stat. Once unlocked they can be toggled on or off in the stat screen.
| Perk | Stat | Unlock Level | How to Activate | Effect |
|---|---|---|---|---|
| Dash | Speed | 10 | Double-tap Forward | Short forward burst of speed |
| Roll | Agility | 15 | Sneak + Jump | Dodge roll forward |
| Heavy Swing | Strength | 20 | Fully charged melee attack | Bonus damage on charged hits |
| Mana Pulse | Magic | 25 | Toggleable | Magic milestone (expandable) |
| Ore Sense | Mining | 30 | Toggleable | Brief ore-detection effect |
| Fortune's Favor | Luck | 20 | Passive | Small chance to duplicate block drops |
When any stat reaches level 100 (the default max), you can prestige it from the stat screen. Prestiging resets that stat's level back to 1 but grants a permanent passive scaling bonus that persists forever, even across future prestiges. Prestiged stats are marked with ★ on the HUD. Prestige can be enabled or disabled server-side.
This mod is licensed under the CreativeMode Mods License.