Description:


The Chimera Staff is a magical tool that lets you temporarily steal the physical traits of any living mob and apply them to yourself as status effects. Every vanilla mob has a unique assigned trait, and even unknown or modded mobs will always yield a generic "Heart" trait — so no mob is ever wasted.
All effects are temporary. Durations listed in seconds (20 ticks = 1 s). Amplifier II means the effect is rank II.
| Mob(s) | Body Part | Effect | Duration | XP Cost |
|---|---|---|---|---|
| Allay | Allay Wings | Slow Falling | 2 min | 1 |
| Armadillo | Armadillo Scutes | Resistance | 1.5 min | 2 |
| Axolotl | Axolotl Gills | Regeneration | 1 min | 2 |
| Bat | Bat Wings | Slow Falling | 1.5 min | 1 |
| Bee | Bee Wings | Slow Falling | 1 min | 1 |
| Blaze | Blaze Core | Fire Resistance | 3 min | 3 |
| Bogged | Bogged Ribs | Haste | 1.5 min | 2 |
| Breeze | Breeze Lungs | Jump Boost II | 2 min | 2 |
| Camel | Camel Hump | Fire Resistance | 2 min | 1 |
| Cat / Ocelot | Cat Eyes | Night Vision | 2 min | 1 |
| Spider / Cave Spider | Spider Legs | Night Vision | 2 min | 2 |
| Chicken | Chicken Wings | Slow Falling | 1.5 min | 1 |
| Cod / Salmon / Tropical Fish / Tadpole | Fish Gills | Water Breathing | 2 min | 1 |
| Cow / Mooshroom | Cow Hide | Absorption | 1.5 min | 1 |
| Creaking | Creaking Heart | Resistance II | 2 min | 3 |
| Creeper | Creeper Skin | Invisibility | 1 min | 2 |
| Dolphin | Dolphin Fins | Dolphin's Grace | 2 min | 2 |
| Donkey / Mule / Skeleton Horse / Zombie Horse | Equine Legs | Speed | 2 min | 1 |
| Drowned | Drowned Lungs | Water Breathing | 2 min | 1 |
| Elder Guardian | Elder Guardian Eye | Water Breathing | 4 min | 4 |
| Ender Dragon | Ender Dragon Wings | Slow Falling II | 5 min | 8 |
| Enderman | Ender Limbs | Speed II | 1.5 min | 3 |
| Endermite / Silverfish | Tiny Chitin | Haste | 1.5 min | 1 |
| Evoker / Illusioner / Vindicator / Pillager | Illager Hands | Strength | 1.5 min | 2 |
| Fox | Fox Paws | Speed II | 1.5 min | 1 |
| Frog | Frog Legs | Jump Boost II | 2 min | 1 |
| Ghast | Ghast Membrane | Slow Falling | 2.5 min | 3 |
| Giant / Zombie / Zombie Villager / Husk | Undead Sinew | Strength | 1 min | 1 |
| Glow Squid | Glow Squid Ink Sac | Night Vision | 2 min | 1 |
| Goat | Goat Horns | Jump Boost II | 2 min | 1 |
| Guardian | Guardian Spines | Water Breathing | 3 min | 2 |
| Hoglin / Zoglin | Hoglin Tusks | Strength II | 1.5 min | 3 |
| Horse | Horse Legs | Speed | 2 min | 1 |
| Iron Golem | Iron Hide | Resistance II | 1.5 min | 3 |
| Llama / Trader Llama | Llama Legs | Speed | 1.5 min | 1 |
| Magma Cube | Magma Core | Fire Resistance | 2 min | 2 |
| Panda | Panda Paws | Absorption | 2 min | 1 |
| Parrot | Parrot Wings | Slow Falling | 2 min | 1 |
| Phantom | Phantom Wings | Slow Falling | 2 min | 2 |
| Pig | Pig Heart | Absorption | 1.5 min | 1 |
| Piglin / Zombified Piglin | Piglin Tusks | Strength | 1.5 min | 2 |
| Piglin Brute | Brute Tusks | Strength II | 2 min | 3 |
| Polar Bear | Polar Bear Fur | Resistance | 1.5 min | 2 |
| Pufferfish | Pufferfish Spines | Water Breathing | 1.5 min | 1 |
| Rabbit | Rabbit Legs | Jump Boost II | 2 min | 1 |
| Ravager | Ravager Horns | Resistance II | 2 min | 4 |
| Sheep | Sheep Wool | Absorption | 1.5 min | 1 |
| Shulker | Shulker Shell | Resistance II | 2 min | 3 |
| Skeleton / Stray | Bone Structure | Haste | 1.5 min | 1 |
| Slime | Slime Core | Jump Boost II | 1.5 min | 1 |
| Sniffer | Sniffer Nose | Night Vision | 2 min | 1 |
| Snow Golem | Snow Golem Core | Resistance | 1 min | 1 |
| Squid | Squid Tentacles | Water Breathing | 2 min | 1 |
| Strider | Strider Legs | Fire Resistance | 2 min | 1 |
| Turtle | Turtle Shell | Water Breathing | 3 min | 2 |
| Vex | Vex Wings | Slow Falling | 2 min | 2 |
| Villager / Wandering Trader | Villager Hands | Regeneration | 1 min | 1 |
| Warden | Warden Heart | Resistance II | 3 min | 6 |
| Witch | Witch Hands | Regeneration | 1.5 min | 2 |
| Wither | Wither Ribs | Strength II | 3 min | 6 |
| Wither Skeleton | Wither Bones | Strength II | 1.5 min | 3 |
| Wolf | Wolf Fangs | Strength | 1.5 min | 2 |
| Any other living mob | [Mob Name] Heart | Absorption | 1 min | 1 |
Tip: Hover over the staff in your inventory for an in-game quick-reference of standout traits.
This mod is licensed under the CreativeMode Mods License.